LISTDSN
The LISTDSN command lists the archives / backup copies / imported data sets of a specified data set or data sets.
The command lists all the relevant data set types:
- 1.Backup copies created directly by a backup policy.
- 2.Copies of the data set that were found on a volume full dump.
- 3.Archive copy of the data set.
- 4.Imported data sets.
When listing a pattern of data sets, the copies per each data set are displayed separately, from the most current copy to the oldest, regardless of its type.
The details displayed are:
- The time and date of the creation of the copy
- The name of the original volume
- The data set type
- Whether the data set is cataloged
- Whether there were warnings in the creation of the copy
- The expiration date at the time of the backup / archive / import
ENTRY and UNIQUEID are displayed to reference a specific copy in subsequent commands.
M9CLI LISTDSN <dsnamePattern>
[VOLume(<volumePattern>)]
[DATE(yyyy/mm/dd) | DATERange(yyyy/mm/dd-yyyy/mm/dd)]
[ENTry(<integer> | UNIQueid(<uniqueId>)]
[NODUMP]
Parameter | Description |
dsnamePattern | A data set or a group of data sets. Specify a pattern using: %,*,**, e.g.:SYS2.PARMLIB, SYS2.PROC*, SYS%.PROC*. The pattern or data set name may be enclosed in apostrophes. A description of how to specify a pattern can be found here: Identifying the data set / volume for the command . |
Option [Short option] | Description | Format | Examples |
VOLUME [VOL] | The volume on which the data set resides | Full name or using a pattern | SYSRES PROD* SYS%RS |
DATE | Requests backup copies / archives that were created on a specific date only. DATE and DATERANGE are mutually exclusive | yyyy/mm/dd | 2019/08/15 |
DATERANGE [DATER] | Requests backup copies / archives that were created on a specific date range. DATERANGE and DATE are mutually exclusive | yyyy/mm/dd-yyyy/mm/dd | 2019/01/01-2019/08/15 |
ENTRY [ENT] | A positive sequential number from 0, 1, 2, and so on, representing the available entries of a backup copy, according to the specified criteria. The entries are relative to the selection used in the LIST command. When listing a pattern, the ENTRY will be displayed per data set. | <integer> | 0 - for the latest copy (the default). 1 - for the copy prior to the latest, and so on. |
UNIQueid [UNIQ] | An 8-character id that when combined with the data set name identifies each backup copy. Using UNIQueid, you can refer to a specific copy of a data set in other commands (e.g. RESTDSN) without having to specify any additional filters. UNIQueid and ENTRY are mutually exclusive. | 8 characters | UNIQueid can be taken from a previous LISTDSN command’s output, to be used in subsequent commands, such as RESTDSN. |
NODUMP | Requests that LISTDSN will display backup copies only, without data set copies found in volume full dumps. The default behavior is to allow selection of backups from a volume full dump. | - | - |
The LISTDSN output displays the given LISTDSN command and parameters, followed by the requested information. For every filtered data set, a headline is displayed:
Listing Data Set <dsname>
The headline is followed by a list of the available backup copies / archives / imports. For each record on the list, the following details are displayed:
Column | Description | Available values |
ENTRY | An integer representing the sequence of the displayed list. The entries are relative to the filter used in the LISTDSN command. When listing a pattern, the ENTRY will be displayed per data set. | 0,1,2,... - a backup copy or a copy from full-dump, available for restore
‘-’ - an archive or an import copy, cannot be used for restore |
DATE | The date of creation | yyyy/mm/dd |
TIME | The local time when created | hh:mm:ss |
VOLUME | The volume on which the data set resided | vvvvvv |
TYPE | How the backup copy / archive / Cloud DS was created | Archive - an archived data set. Backup - a backup copy Full Dump - a backup copy from a volume's full dump Cloud data set |
CMD | Specifies whether the version originated from a CLI command or not | N - Not originated from CLI Y - Originated from CLI |
C | Whether the data set was cataloged during backup | Y yes N not cataloged - when listing a data set copy from a volume full dump, no catalog information is available |
W | Whether the copy / archive creation ended with warnings (DFDSS RC=4). The warnings could be a result of numerous causes, depending on DFDSS execution | Y - yes. The copy / archive creation ended with RC=4. Please refer to the backup log in the UI to see DFDSS details. N - no |
EXPIRATION | The current expiration date of the backup / archive / import. The value “NONE” indicates that the expiration date was not specified by either the catalog, VTOC or SMS. The value “N/A” indicates that expiration date is not applicable for this type. | yyyy/mm/dd | NONE | N/A |
UNIQUEID | An 8-character ID value to be used to uniquely identify the backup copy / archive | 8 characters |
The following examples demonstrate use of the command.
Listing all instances of a data set on a certain day

In this example, backup copies exist for two different data sets with the same name. One is cataloged on the volume M9USER, the other is not cataloged and resides on volume N0QS01. On the specified day, the backup was performed twice on both data sets. One of the backup copies ended with a warning and appears as W=Y.
Listing all instances of a data set using a pattern

There were 2 data sets selected by the specified pattern. The first one is the same as the one displayed in the previous example. The second one has 3 backup copies, from a cataloged data set on disk M9USER.
Listing all instances of a data set on a certain volume

The display is the same as shown in the previous example, with the exception that the backup copies that are being displayed are copies of the data set that resides on volume NOQS01.
Listing a data set pattern from a specific set of disks

Listing all instances of data sets starting with M9.*, created within a date range

Last modified 4mo ago